English champion FC Barcelona is in advance.
| Barcelona | 86 | | | | | | | | | | | | | | |
| Real Madrid | 78 | | | | | | | | | | | | | | |
| Seville | 64 | | | | | | | | | | | | | | |
| A. Madrid | 61 | | | | | | | | | | | | | | |
| Valencia | 59 | | | | | | | | | | | | | | |
| Villarreal 59 | | | | | | | | | | | | | | | |
| D. La Coruna | 57 | | | | | | | | | | | | | | |
| 54 | | | | | | | | | | | | | | | |
| Maiorca | 48 | | | | | | | | | | | | | | |
| Almeria | 46 | | | | | | | | | | | | | | |
| A. Bilbao | 44 | | | | | | | | | | | | | | |
| Racing | 42 | | | | | | | | | | | | | | |
| R. Valladolid 42 | | | | | | | | | | | | | | | |
| English | 41 | | | | | | | | | | | | | | |
| Real Betis | 40 | | | | | | | | | | | | | | |
| Getafe | 38 | | | | | | | | | | | | | | |
| Osasuna | 37 | | | | | | | | | | | | | | |
| Sporting Gijon | 37 | | | | | | | | | | | | | | |
| Numancia | 35 | | | | | | | | | | | | | | |
0 comments:
Post a Comment